| Credits | Academic | Prof/Tech | Distance Learning | WA High School Graduate | Refugee | High School Completion |
|---|---|---|---|---|---|---|
| 1 | $253.00 | $253.00 | $94.00 | $81.00 | $81.00 | $81.00 |
| 2 | $506.00 | $506.00 | $188.00 | $162.00 | $162.00 | $162.00 |
| 3 | $759.00 | $759.00 | $282.00 | $243.00 | $243.00 | $243.00 |
| 4 | $1,012.00 | $1,012.00 | $376.00 | $324.00 | $324.00 | $324.00 |
| 5 | $1,265.00 | $1,265.00 | $470.00 | $405.00 | $405.00 | $405.00 |
| 6 | $1,518.00 | $1,518.00 | $564.00 | $486.00 | $486.00 | $486.00 |
| 7 | $1,771.00 | $1,771.00 | $658.00 | $567.00 | $567.00 | $567.00 |
| 8 | $2,024.00 | $2,024.00 | $752.00 | $648.00 | $648.00 | $648.00 |
| 9 | $2,277.00 | $2,277.00 | $846.00 | $729.00 | $729.00 | $729.00 |
| 10 | $2,530.00 | $2,530.00 | $940.00 | $810.00 | $810.00 | $810.00 |
| 11 | $2,567.00 | $2,567.00 | $973.00 | $843.00 | $843.00 | $843.00 |
| 12 | $2,604.00 | $2,604.00 | $1,006.00 | $876.00 | $876.00 | $876.00 |
| 13 | $2,641.00 | $2,641.00 | $1,039.00 | $909.00 | $909.00 | $909.00 |
| 14 | $2,678.00 | $2,678.00 | $1,072.00 | $942.00 | $942.00 | $942.00 |
| 15 | $2,715.00 | $2,715.00 | $1,105.00 | $975.00 | $975.00 | $975.00 |
| 16 | $2,752.00 | $2,752.00 | $1,138.00 | $1,008.00 | $1,008.00 | $1,008.00 |
| 17 | $2,789.00 | $2,789.00 | $1,171.00 | $1,041.00 | $1,041.00 | $1,041.00 |
| 18 | $2,826.00 | $2,826.00 | $1,204.00 | $1,074.00 | $1,074.00 | $1,074.00 |
| 19 | $3,071.00 | $2,862.75 | $1,277.00 | $1,147.00 | $1,147.00 | $1,147.00 |
| 20 | $3,316.00 | $2,899.50 | $1,350.00 | $1,220.00 | $1,220.00 | $1,220.00 |
| 21 | $3,561.00 | $2,936.25 | $1,423.00 | $1,293.00 | $1,293.00 | $1,293.00 |
| 22 | $3,806.00 | $2,973.00 | $1,496.00 | $1,366.00 | $1,366.00 | $1,366.00 |
| 23 | $4,051.00 | $3,009.75 | $1,569.00 | $1,439.00 | $1,439.00 | $1,439.00 |
| 24 | $4,296.00 | $3,046.50 | $1,642.00 | $1,512.00 | $1,512.00 | $1,512.00 |
| 25 | $4,541.00 | $3,083.25 | $1,715.00 | $1,585.00 | $1,585.00 | $1,585.00 |
Active duty military stationed in Washington, their spouses and dependents; Washington National Guard members, spouses or dependents, if residence is Washington, are eligible for resident tuition rate. Students must provide military documentation of active duty status in Washington. Contact the Veterans Office for more information.
The Distance Learning tuition is for non-resident students enrolled in distance learning classes. It is only available to students who seek approval from the Admissions/Registration Office after registering, but before paying tuition. All others will be charged the regular academic or vocational non-resident amount.
Students must be U.S. citizens or have Federal residency status to qualify for reduced tuition. International students should refer to the Academic column for tution costs.