| Credits | Standard | Military | High School Completion | ||
|---|---|---|---|---|---|
| Academic | Prof/Tech | Academic | Prof/Tech | ||
| 1 | $81.00 | $81.00 | $40.50 | $40.50 | $16.20 |
| 2 | $162.00 | $162.00 | $81.00 | $81.00 | $32.40 |
| 3 | $243.00 | $243.00 | $121.50 | $121.50 | $48.60 |
| 4 | $324.00 | $324.00 | $162.00 | $162.00 | $64.80 |
| 5 | $405.00 | $405.00 | $202.50 | $202.50 | $81.00 |
| 6 | $486.00 | $486.00 | $243.00 | $243.00 | $97.20 |
| 7 | $567.00 | $567.00 | $283.50 | $283.50 | $113.40 |
| 8 | $648.00 | $648.00 | $324.00 | $324.00 | $129.60 |
| 9 | $729.00 | $729.00 | $364.50 | $364.50 | $145.80 |
| 10 | $810.00 | $810.00 | $405.00 | $405.00 | $162.00 |
| 11 | $843.00 | $843.00 | $421.50 | $421.50 | $167.95 |
| 12 | $876.00 | $876.00 | $438.00 | $438.00 | $173.90 |
| 13 | $909.00 | $909.00 | $454.50 | $454.50 | $179.85 |
| 14 | $942.00 | $942.00 | $471.00 | $471.00 | $185.80 |
| 15 | $975.00 | $975.00 | $487.50 | $487.50 | $191.75 |
| 16 | $1,008.00 | $1,008.00 | $504.00 | $504.00 | $197.70 |
| 17 | $1,041.00 | $1,041.00 | $520.50 | $520.50 | $203.65 |
| 18 | $1,074.00 | $1,074.00 | $537.00 | $537.00 | $209.60 |
| 19 | $1,147.00 | $1,084.95 | $573.50 | $542.10 | $276.45 |
| 20 | $1,220.00 | $1,095.90 | $610.00 | $547.20 | $343.30 |
| 21 | $1,293.00 | $1,106.85 | $646.50 | $552.30 | $410.15 |
| 22 | $1,366.00 | $1,117.80 | $683.00 | $557.40 | $477.00 |
| 23 | $1,439.00 | $1,128.75 | $719.50 | $562.50 | $543.85 |
| 24 | $1,512.00 | $1,139.70 | $756.00 | $567.60 | $610.70 |
| 25 | $1,585.00 | $1,150.65 | $792.50 | $572.70 | $677.55 |
These rates are pending approval and subject to change without notice
Resident tuition also applies to resident students taking Distance Learning courses. Rates for non-resident Distance Learning students is available from the Non Residents tuition page.
Eligible veterans and National Guard members who have been deployed or been activated in support of an operation, and a child and the spouse or surviving spouse of an eligible veteran or national guard member who became totally disabled or who is determined by the federal government to be a prisoner of war or missing in action, or who lost his or her life while engaged in active federal military or naval service may qualify for the reduced tuition rates (military). Students who wish to use the waiver should see the Veterans Office coordinator prior to the tenth day of the quarter to determine eligibility. The coordinator can also answer questions regarding advance pay, career goals, and evaluation of military credits.
Washington state resident seniors, 60+ years, can enroll in up to 2 state-funded classes at a special rate on a space available basis.