North Seattle Community College is known for the breadth of its educational choices, the support it provides its students, and the excellence of its instruction. Our programs prepare students to transfer to a four-year college or university and/or enter the workforce. NSCC also offers basic education, English-as-a-second-language, and continuing education classes.
Established in 1970, NSCC is an accredited two-year public college. It is is one of 34 community and technical colleges in Washington and is part of the Seattle Community College District, which also includes Seattle Central and South Seattle Community Colleges and the Seattle Vocational Institute.
Students
| Catagory | Enrollment |
|---|---|
| Academic Transfer | 2,041 |
| Professional/Technical | 2,250 |
| High School/GED | 111 |
| Developmental | 912 |
| Home & Family | 1,127 |
| Other | 122 |
| Total | 6,563 |
| Continuing Education | 1,252 |
| International | 583 |
| Running Start | 256 |
| Gender | Percentage (%) |
|---|---|
| Female | 62 |
| Male | 36 |
| Not specified | 2 |
| All | 29.5 |
| Female | 30.8 |
| Male | 27.2 |
| Full Time | 29% |
| Part Time | 71% |
| Daytime | 80% |
| Evening | 20% |
| Diversity | 34% |
| Ethnicity | Students |
|---|---|
| African American / Black | 491 |
| American Indian / Alaska Native | 49 |
| Asian American / Pacific Islander | 889 |
| Hispanic or Latino (any race) | 375 |
| Not Reported | 1,287 |
| Other | 458 |
| White | 3,022 |
| Students with Disabilities | 212 |
| Type | Since 1997 | 2007-2008 |
|---|---|---|
| Total | 10,676 | 953 |
| AA Degree | 6,179 | 498 |
| Certificate (90+ cr) | 247 | 6 |
| Certificate (45-89 cr) | 2,579 | 91 |
| Certificate (to 45 cr) | 1,401 | 334 |
| High School Completion | 276 | 24 |
Programs
Costs & Financial Aid
Tuition & Fees
See the Tuition & Fees pages for current information.
Information about State Support of Higher Education Students, as required by RCW 28B.76.300, can be found in this document published by the Washington State Board for Community & Technical Colleges
Fall 2008 Financial Aid
Number of Recipients: 1,506
Amount Dispersed: $2.21 million
See Financial Aid for more information.
College Administration
President
Ronald H. LaFayette, Ed.D.
| Type | Employees |
| Total | 492 |
| Full time faculty | 86 |
| Part time faculty | 227 |
| Non-teaching faculty | 5 |
| Administrative / Professional | 57 |
| Classified Staff | 117 |
Education Fund
Assets (2007-2008): $5.18 million
Revenue (2007-2008) $1.3 million
See Education Fund for more information