| Cartridge Order # | Description | Approved For: | Cartridge Type / Color |
| OF-41584 | Organic Vapors Cartridge | Organic vapors | Black |
| OF-41585 | Organic Vapors / Acid Gases Cartridge | Organic vapors, chlorine, hydrogen chloride, sulfur dioxide, or chlorine dioxide hydrogen fluoride or hydrogen sulfide (escape only) | Yellow |
| OF-41590 | P100 Filter | At least 99.97% efficient against all types of particulate aerosols. | Purple |
| OF-38153 | Defender Cartridge / P100 Filter | Ammonia, chlorine, chlorine dioxide, hydrogen fluoride, hydrogen sulfide (escape only), formaldehyde, methylamine, sulfur dioxide or organic vapors; at least 99.97% efficient against all types of particulate aerosols. | Purple/Brown |
| OF-37483 | Organic Vapor / Acid Gases Cartridge / P100 Filter | Organic vapors; chlorine, hydrogen chloride, chlorine dioxide or sulfur dioxide; hydrogen fluoride or hydrogen sulfide (escape only); at least 99.97% efficient against all types of particulate aerosols. | Purple/Yellow |
| OF-37484 | Ammonia / Methylamine Cartridge / P100 Filter | Ammonia or methylamine; at least 99.97% efficient against all types of particulate aerosols. | Purple/Green |
| OF-7210 | Half Mask Respirator Small | Half Mask Respirator S. M , L. | |
| OF-9838 | Half Mask Respirator Medium | Full Face Respirator S. M. L |
Employee Name: ___________________________________________
Contaminant(s): __________________________________________
Cartridge: _______________________________________________
Use Recommendation: ______________________________________
Estimated Service Life: __________________________________
Dates and length of time respirator was worn:
__________________________________________________________
__________________________________________________________
__________________________________________________________
Date: __________________________________